| *incl. development (A10 Triangle, opening planned for spring 2011) | |
|---|---|
| Investments: | 100% |
| Purchased by DES: | January 2010 |
| Leasable space: | around 120,000 m²* |
| of which retail space: | around 66,000 m²* |
| No. of shops: | around 180* |
| Occupancy rate: | 100% |
| Catchment area: | around 1.2 m. inhabitants |
| Parking: | around 3,800* |
| Grand opening: | 1996, renovation/modernisation 2010-2011 |
| Anchor tenants: | Real, Karstadt Sports, C & A, H & M, Peek & Cloppenburg |
| Web: | www.A10center.de |

