| *incl. expansion (opening planned for autumn 2011) | |
|---|---|
| Investments: | 43.1% |
| Purchased by DES: | September 2000 |
| Leasable space: | around 117,000 m²* |
| of which retail space: | around 91,000 m² |
| No. of shops: | around 180* |
| Occupancy rate: | 100% |
| Catchment area: | around 2.2 m. inhabitants |
| Parking: | around 4,500* |
| Grand opening: | 1964, renovation/modernisation 2004, expansion 2011 |
| Anchor tenants: | Breuninger, Galeria Kaufhof, Karstadt, Media Markt |
| Web: | www.main-taunus-zentrum.de |

