| *incl. expansion (opening planned for spring 2011) | ||
|---|---|---|
| Investments: | 50.0% | |
| Purchased by DES: | September 2000 | |
| Leasable space: | around 76,500 m²* | |
| of which retail space: | around 44,000 m² | |
| No. of shops: | around 200* | |
| Occupancy rate: | 100% | |
| Catchment area: | around 1.0 m. inhabitants | |
| Parking: | around 520 | |
| Grand opening: | 2002, expansion 2011 | |
| Anchor tenants: | Saturn, SinnLeffers, Zara | |
| Web: | www.altmarkt-galerie.de |

