| Investments: | 99.9% | |
| Purchased by DES: | September 2000 | |
| Leasable space: | around 69,000 m² | |
| of which retail space: | around 60,000 m² | |
| No. of shops: | around 110 | |
| Occupancy rate: | 100% | |
| Catchment area: | around 1.4 m. inhabitants | |
| Parking: | around 3,800 | |
| Grand opening: | 1972, renovation/expansion 2003 | |
| Anchor tenants: | Engelhorn Active Town, Peek & Cloppenburg, H & M, Zara, C & A | |
| Web: | www.rhein-neckar-zentrum-viernheim.de |

