Directors’ Dealings
The following securities transactions by members of the Executive Board and of the Supervisory Board or by certain persons related to members of the executive bodies were notified to Deutsche EuroShop during the 2009 financial year in accordance with section 15a of the Wertpapierhandelsgesetz (WpHG – Securities Trading Act):
| Notifying party | Date of transaction | Trans- action |
Instrument | Number | Price (per share in €) |
|---|---|---|---|---|---|
| Olaf Borkers | 09.01.2009 | Purchase | DES MiniFuture warrants | 27,000 | 1.10 |
| Kreke Immobilien KG | 27.04.2009 | Purchase | Share | 7,283 | 21.50 |
| Kreke Immobilien KG | 28.04.2009 | Purchase | Share | 12,146 | 21.50 |
| Kreke Immobilien KG | 29.04.2009 | Purchase | Share | 5,571 | 21.50 |
| Kreke Immobilien KG | 14.05.2009 | Purchase | Share | 7,573 | 21.43 |
| Kreke Immobilien KG | 21.05.2009 | Purchase | Share | 2,427 | 21.50 |

