Liabilities
| in € thousands | Total | Current | Non-current |
|---|---|---|---|
| Bank loans and overdrafts | 934,195 | 13,025 | 921,170 |
| (899,808) | (20,730) | (879,078) | |
| Trade payables | 1,071 | 1,071 | 0 |
| (3,039) | (3,039) | (0) | |
| Other liabilities | 25,250 | 5,405 | 19,845 |
| (25,001) | (10,060) | (14,941) | |
| of which taxes | 1,868 | 1,868 | 0 |
| (1,494) | (1,494) | (0) | |
| 960,516 | 19,501 | 941,015 | |
| Previous year‘s figures in brackets | (927,848) | (33,829) | (894,019) |

