21. Property operating costs
| in € thousands | 2009 | 2008 | |
|---|---|---|---|
| Center marketing | -2,078 | -1,926 | |
| Maintenance and repairs | -937 | -807 | |
| Real property tax | -805 | -755 | |
| Insurance | -320 | -400 | |
| Write-downs of rent receivables | -563 | -153 | |
| Others | -1,140 | -1,802 | |
| -5,843 | -5,843 | ||
| of which directly attributable rental income in accordance with IAS 40 Investment Properties | -5,843 | -5,843 |
An amount of €114 thousand has been reclassified to the previous year’s figure from other operating income.

