Cash flow per share
| in € thousands | 2009 | 2008 | |
|---|---|---|---|
| Average outstanding shares (diluted) | 36,799,402 | 35,088,250 | |
| Average outstanding shares (basic) | 36,799,402 | 35,088,250 | |
| Operating cash flow | in € thousands | 63,237 | 55,104 |
| Operating cash flow per share (diluted) | in € | 1.72 | 1.57 |
| Operating cash flow per share (basic) | in € | 1.72 | 1.57 |
| Cash flow from operating activities | in € thousands | 62,130 | 79,835 |
| Cash flow per share (diluted) | in € | 1.69 | 2.28 |
| Cash flow per share (basic) | in € | 1.69 | 2.28 |
On 8 July 2009, the share capital was increased by 3,437,498 no-par-value registered shares under a capital increase. As a result, the number of outstanding shares rose to 37,812,496.
In addition, a capital increase with a one-for-six subscription ratio was carried out in January 2010. This resulted in the number of shares rising by 6,302,082. Taking into account a time-weighting factor and retrospective adjustment of the number of shares in accordance with IAS 33, the average number of outstanding shares came to 36,799,402 for financial year 2009. The previous year’s figures were adjusted accordingly. Please see also our comments under “Earnings per share”.

