Other disclosures
In line with section 160 (1) no. 8 AktG, we give notice that the following investments and changes to voting rights have been registered to our Company in conformity with the duty of disclosure in accordance with section 21 of the Wertpapierhandelsgesetz (WpHG – Securities Trading Act):
| Shareholder | Shareholding report as at | Event (in brackets: share threshold in %) | New voting rights share in % | of which own holdings in % | of which indirectly attributable in % | Number of shares |
|---|---|---|---|---|---|---|
| Benjamin Otto, Hamburg | 2 April 2002 | Exceeds threshold (5) | 7.74 | 0.00 | 7.74 | No details |
| “Bravo-Alpha” Beteiligungs G.m.b.H., Hamburg | 2 April 2002 | Exceeds threshold (5) | 7.74 | 3.71 | 4.03 | No details |
| Alexander Otto, Hamburg | 25 November 2005 | Exceeds threshold (5, 10) | 12.27 | 0.91 | 11.36 | No details |
| COMMERZBANK AG, Frankfurt | 8 July 2009 | Exceeds threshold (3, 5) | 9.17 | 9.17 | 0.00 | 3,467,966 |
| COMMERZBANK AG, Frankfurt | 10 July 2009 | Falls below threshold (3, 5) | 0.23 | 0.23 | 0.00 | 86,342 |
| Stockshare Nominees (Pty) Ltd, Waverley, South Africa | 17 November 2009 | Falls below threshold (5) | 4.99 | 4.99 | 0.00 | 1,886,792 |
| Attfund Ltd., Brooklyn, South Africa | 17 November 2009 | Falls below threshold (5) | 4.99 | 1.77 | 3.22 | 1,886,792 |
| AROSA Vermögensverwaltungsgesellschaft m.b.H., Hamburg | 2 February 2010 | Falls below threshold (10) | 9.63 | 9.63 | 0.00 | 4,244,021 |
| COMMERZBANK AG, Frankfurt | 2 February 2010 | Exceeds threshold (3, 5) | 7.16 | 7.16 | 0.00 | 3,156,731 |
| COMMERZBANK AG, Frankfurt | 4 February 2010 | Falls below threshold (3, 5) | 0.11 | 0.11 | 0.00 | 46,326 |
| DZ BANK AG, Deutsche Genossenschaftsbank, Frankfurt | 2 February 2010 | Exceeds threshold (3, 5) | 7.14 | 7.14 | 0.00 | 3,151,041 |
| DZ BANK AG, Deutsche Genossenschaftsbank, Frankfurt | 4 February 2010 | Falls below threshold (3, 5) | 0.00 | 0.00 | 0.00 | 0 |

