Multi-year-overview

in € million | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 01/09 | 02/09 | 03/09 | 04/09 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|
* incl. minority interest | |||||||||||
** proposal | |||||||||||
Revenues | 57.9 | 61.4 | 72.1 | 92.9 | 95.8 | 115.3 | 31.8 | 28.3 | 31.2 | 36.3 | 127.6 |
EBIT | 39.5 | 49.8 | 57.5 | 86.3 | 78.5 | 98.1 | 27.1 | 23.5 | 26.8 | 33.3 | 110.7 |
Net finance costs | -22.0 | -25.3 | -31.4 | -41.0 | -39.6 | -49.4 | -14.2 | -12.2 | -13.5 | -16.0 | -55.9 |
EBT | 26.9 | 37.3 | 81.1 | 117.7 | 77.8 | 87.0 | 29.6 | 14.0 | 7.3 | -10.8 | 40.1 |
Consolidated profit | 19.0 | 27.7 | 48.7 | 100.3 | 94.2 | 68.9 | 24.4 | 11.4 | 6.1 | -7.5 | 34.4 |
Earnings per share (€) | 0.82 | 0.86 | 0.97 | 1.08 | 1.12 | 1.38 | 0.35 | 0.36 | 0.36 | 0.42 | 1.49 |
FFO per share (€) | 0.61 | 0.89 | 1.55 | 2.92 | 2.74 | 1.96 | 0.93 | ||||
Equity* | 695.3 | 684.4 | 787.4 | 897.9 | 974.0 | 977.8 | 0.66 | 0.17 | 0.22 | -0.12 | 1,044.4 |
Liabilities | 545.2 | 685.8 | 756.1 | 898.3 | 1,002.3 | 1,029.1 | 1,067.8 | ||||
Total assets | 1,240.5 | 1,370.2 | 1,543.6 | 1,796.2 | 1,976.3 | 2,006.8 | 2,112.1 | ||||
Equity ratio (%)* | 56.1 | 49.9 | 51.0 | 50.0 | 49.3 | 48.7 | 49.4 | ||||
Gearing (%)* | 78 | 100 | 96 | 100 | 103 | 105 | 102 | ||||
Cash and cash equivalents | 102.0 | 150.3 | 197.2 | 94.2 | 109.0 | 41.7 | 81.9 | ||||
Net asset value | 682.5 | 686.8 | 794.5 | 877.4 | 925.1 | 942.8 | 1,006.9 | ||||
Net asset value per share (€) | 21.84 | 21.98 | 23.11 | 25.53 | 26.91 | 27.43 | 26.63 | ||||
Dividend per share in (€) | 0.96 | 0.96 | 1.00 | 1.05 | 1.05 | 1.05 | 1.05** |
Multi-year share overview

2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|
All share price information up to 2002 relates to the Frankfurt Stock Exchange; all information from 2003 onwards relates to Xetra | |||||||||
* proposal | |||||||||
** HGB accounting | |||||||||
Market capitalisation, (basis: year-end closing price) (€m) | 895 | 835 | 808 | 965 | 816 | 602 | 527 | 484 | 477 |
Number of shares at year-end | 37,812,496 | 34,374,998 | 34,374,998 | 34,374,998 | 34,374,998 | 31,250,000 | 31,250,000 | 31,250,000 | 31,250,000 |
Average number of shares in circulation | 36,799,402 | 35,088,250 | 34,374,998 | 34,374,998 | 31,575,340 | 31,250,000 | 31,250,000 | 31,250,000 | 31,250,000 |
High (€) | 26.00 (06,01,09) |
28.40 (13,05,08) |
30.09 (23,04,07) |
29.12 (31,03,06) |
25.25 (27,07,05) |
19.44 (29,12,04) |
17.35 (18,11,03) |
18.58 (28,05,02) |
19.75 (12,03,01) |
Low (€) | 18.66 (06,03,09) |
18.50 (20,11,08) |
23.22 (20,08,07) |
23.89 (02,01,06) |
19.12 (05,01,05) |
16.45 (12,08,04) |
14.85 (03,03,03) |
13.90 (31,10,02) |
15.00 (21,09,01) |
Year-end closing price (31 Dec) (€) | 23.67 | 24.30 | 23.50 | 28.08 | 23.73 | 19.26 | 16.88 | 15.50 | 15.25 |
Dividend per share (€) | 1.05* | 1.05 | 1.05 | 1.05 | 1.00 | 0.96 | 0.96 | 0.96 | 0.96 |
Dividend yield (31 Dec) (%) | 4.4 | 4.3 | 4.5 | 3.7 | 4.2 | 5.0 | 5.7 | 6.2 | 6.3 |
Annual performance excl. / incl. dividend |
-2,6% / 2,1% |
3.4% / 7.9% |
-16.3%/ -13.1% |
18.4%/ 22.8% |
23.2% / 28.7% |
14.1% / 19.6% |
8.9% / 15.6% |
1.6%/ 2.7% |
-20.6% / - |
Average daily trading volume (shares) | 113,008 | 143,297 | 144,361 | 93,744 | 76,786 | 36,698 | 12,438 | 3,558 | 5,512 |
EPS (€) | 0.93 | 1.96 | 2.74 | 2.92 | 1.55 | 0.89 | 0.61 | -0.09** | -0.48** |
CFPS (€) | 1.72 | 1.57 | 1.18 | 1.08 | 0.96 | 0.70 | 0.67 | - | - |